Alcoholic Beverages, Beer, Higher Alcohol
Quick convert
- US cup = 236.588 mL
- 1 tbsp = 14.787 mL
- 1 tsp = 4.929 mL
Density source:USDA SR Legacy
Alcoholic Beverages, Beer, Higher Alcohol — mL → g
| mL | g |
|---|---|
| 10 | 10 |
| 25 | 26 |
| 50 | 52 |
| 75 | 78 |
| 100 | 103 |
| 125 | 129 |
| 150 | 155 |
| 200 | 207 |
| 250 | 259 |
| 500 | 518 |
| 750 | 776 |
| 1000 | 1035 |
Alcoholic Beverages, Beer, Higher Alcohol — Cup → g
| Cups | g |
|---|---|
| 1/8 cup | 31 |
| 1/4 cup | 61 |
| 1/3 cup | 82 |
| 1/2 cup | 122 |
| 2/3 cup | 163 |
| 3/4 cup | 184 |
| 1 cup | 245 |
| 1 1/2 cups | 367 |
| 2 cups | 490 |
Alcoholic Beverages, Beer, Higher Alcohol — Tbsp → g
| Tbsp | g |
|---|---|
| 1 | 15 |
| 2 | 31 |
| 3 | 46 |
| 4 | 61 |
| 5 | 77 |
| 6 | 92 |
| 7 | 107 |
| 8 | 122 |
| 9 | 138 |
| 10 | 153 |
| 11 | 168 |
| 12 | 184 |
| 13 | 199 |
| 14 | 214 |
| 15 | 230 |
| 20 | 306 |
| 25 | 383 |
| 30 | 459 |
Alcoholic Beverages, Beer, Higher Alcohol — g → Cups
| g | Cups |
|---|---|
| 50 | 0.2 |
| 100 | 0.4 |
| 150 | 0.6 |
| 200 | 0.8 |
| 250 | 1.0 |
| 300 | 1.2 |
| 350 | 1.4 |
| 400 | 1.6 |
| 450 | 1.8 |
| 500 | 2.0 |
| 600 | 2.5 |
| 700 | 2.9 |
| 800 | 3.3 |
| 900 | 3.7 |
| 1000 | 4.1 |
Alcoholic Beverages, Beer, Higher Alcohol — Tsp → g
| Tsp | g |
|---|---|
| 1 | 5 |
| 2 | 10 |
| 3 | 15 |
| 4 | 20 |
| 5 | 26 |
| 6 | 31 |
| 7 | 36 |
| 8 | 41 |
| 9 | 46 |
| 10 | 51 |
| 11 | 56 |
| 12 | 61 |
| 13 | 66 |
| 14 | 71 |
| 15 | 77 |
| 20 | 102 |
| 25 | 128 |
| 30 | 153 |
Alcoholic Beverages, Beer, Higher Alcohol — oz → g
| oz | g |
|---|---|
| 1 | 28 |
| 2 | 57 |
| 3 | 85 |
| 4 | 113 |
| 5 | 142 |
| 8 | 227 |
| 10 | 283 |
| 12 | 340 |
| 15 | 425 |
| 20 | 567 |
| 25 | 709 |
| 30 | 850 |
| 40 | 1134 |
| 50 | 1417 |
Baking Conversion Chart
Exact cup-to-gram weights for flour, sugar, cocoa, and every baking ingredient. Print it, stick it up, bake with precision.
Similar ingredients
- Alcoholic Beverages, Wine, Rose
- Alfalfa Seeds, Sprouted, Raw
- Apples, Raw, With Skin (Includes Foods For Usda'S Food Distribution Program)
- Beans, Kidney, Red, Mature Seeds, Canned, Solids And Liquids
- Beans, Kidney, Red, Mature Seeds, Cooked, Boiled, Without Salt
- Beans, Pinto, Mature Seeds, Cooked, Boiled, Without Salt